The School Day
As an all-through school, Gildredge House offers a tailored school day for each section of the school.
The school day for students in Reception – Year 6:
7.15 | Fireflies Childcare - Breakfast Club begins |
7.45-8.00 | Early Morning Clubs for Years 1-6 begin |
8.15 | School gates open for Years 1 - 6 |
8.20 | Early Morning Clubs for Years 1-6 finish |
8.25 | Side gate opens for Reception |
8.30 | School gates close for Years 1 - 6 |
8.35 | Side gate closes for Reception |
8.35 | Registers close for Years 1 - 6 |
8.40 | Registers close for Reception |
10.10-10.30 | Break (3 year groups) |
10.30-10.50 | Break (3 year groups) |
11.45-12.45 | Lunch for Reception and Years 1-2 |
12.25-1.25 | Lunch for Years 3-6 |
14.55 | Reception depart - Garden gate |
14.55 | Year 1 depart - Door next to primary office |
14.55 | Year 2 depart - Atrium doors |
15.00 | Year 3 depart - Atrium doors |
15.00 | Year 5 depart - Devonshire steps |
15.05 | Year 4 depart - Door next to primary office |
15.05 | Year 6 depart - Devonshire steps |
15.05-15.15 | Extra Curricular Activities begin for Reception - Year 6 |
15.05 | Fireflies Childcare - After -school Club begins |
16.00 | Extra Curricular Activities finish |
18.00 | Fireflies Childcare - After-school Club closes |
The school day for students in Years 7-13:
7.15 | Fireflies Childcare - Breakfast Club begins |
8.25 | Tutor Period |
8.50 | Period 1 |
9.40 | Period 2 |
10.30 | Period 3 |
11.20 | First Break (Access to the Dining Hall, Years 7, 8 & 11 only) |
11.55 | Period 4 |
12.45 | Period 5 |
13.35 | Second Break (Access to the Dining Hall, Years 9-11 only) |
14.10 | Period 6 |
15.05 | Students depart |
15.05 | Extra-Curricular Clubs begin (Tue, Wed, Thu) |
15.05 | Fireflies Childcare - After-school Club begins |
16.20 | Extra-Curricular Clubs finish (Tue, Wed, Thu) |
18.00 | Fireflies Childcare - After-school Club closes |
Perseverance